The rule is simple and merciless: to make Slept-On Cinema, a movie must score under 50% with critics AND under 50% with audiences on Rotten Tomatoes. Not one. Both. No exceptions, no mercy, no "but it's a cult classic now."
Then we spend an hour defending it — because it's easy to tear down movies, and way more FUN to enjoy them.
Scroll the list. Somewhere around the third row you'll say it out loud: "Wait… THAT one qualifies?" That's the whole show. Titles link to our written defense where we've published one.
Apple Podcasts · Spotify · Pocket Casts · RSS
Browse by mood: Movies Critics Got Wrong · Underrated 90s Action · Creature Features · Horror Critics Got Wrong
| Ep | The Defendant | Critics | Audience |
|---|---|---|---|
| 1 | The Net (1995) | — | — |
| 2 | Anaconda (1997) | — | — |
| 3 | Over the Top (1987) | — | — |
| 4 | Jeepers Creepers (2001) | — | — |
| 5 | Shocker (1989) | — | — |
| 6 | Timecop (1994) | — | — |
| 7 | Surviving the Game (1994) | — | — |
| 8 | Lake Placid (1999) | — | — |
| 9 | Last Action Hero (1993) | — | — |
| 10 | Snake Eyes (1998) | — | — |
| 11 | Paycheck (2003) | — | — |
| 12 | The League of Extraordinary Gentlemen (2003) | — | — |
| 13 | Femme Fatale (2002) | — | — |
| 14 | Batman Forever (1995) | — | — |
| 15 | Freddy vs. Jason (2003) | — | — |
| 16 | Birdies (2020) | — | — |
| 17 | Hollow Man (2000) | — | — |
| 18 | Dante's Peak (1997) | — | — |
| 19 | Disturbing Behavior (1998) | — | — |
| 20 | Eraser (1996) | — | — |
| 21 | The Strangers (2008) | — | — |
| 22 | Jennifer's Body (2009) | — | — |
| 23 | The Relic (1997) | — | — |
| 24 | Reign of Fire (2002) | — | — |
| 25 | Black Christmas (2019) | — | — |
| 26 | Silent Night, Deadly Night (1984) | — | — |
| 27 | Knock Knock (2015) | — | — |
| 28 | Johnny Mnemonic (1995) | — | — |
| 29 | Entrapment (1999) | — | — |
| 30 | Passenger 57 (1992) | — | — |
| 31 | Money Train (1995) | — | — |
| 32 | Scooby-Doo (2002) | — | — |
| 33 | 2 Fast 2 Furious (2003) | — | — |
| 34 | Annabelle (2014) | — | — |
| 35 | The Nun (2018) | — | — |
| 36 | The Meg (2018) | — | — |
| 37 | Birdies — Special Episode | — | — |
| 38 | High Voltage | — | — |
| 39 | Virtuosity (1995) | — | — |
| 40 | The Lawnmower Man (1992) | — | — |
| 41 | Sudden Death (1995) | — | — |
| 42 | Spy Hard (1996) | — | — |
| 43 | Universal Soldier (1992) | — | — |
| 44 | Species (1995) | — | — |
| 45 | Reindeer Games (2000) | — | — |
| 46 | Daylight (1996) | — | — |
| 47 | Judge Dredd (1995) | — | — |
| 48 | Hard to Kill (1990) | — | — |
| 49 | Under Siege 2: Dark Territory (1995) | — | — |
| 50 | Pain & Gain (2013) | — | — |
| 51 | Texas Chainsaw 3D (2013) | — | — |
| 52 | Hellboy (2019) | — | — |
| 53 | The Fan (1996) | — | — |
| 54 | Pacific Rim Uprising (2018) | — | — |
| 55 | The Voyeurs (2021) | — | — |
| 56 | The Day After Tomorrow (2004) | — | — |
| 57 | 2012 (2009) | — | — |
| 58 | Celtic Pride (1996) | — | — |
| 59 | Halloween III: Season of the Witch (1982) | — | — |
| 60 | Double Impact (1991) | — | — |
| 61 | Ernest Saves Christmas (1988) | — | — |
| 62 | Volcano (1997) | — | — |
| 63 | Undisputed (2002) | — | — |
| 64 | Sgt. Bilko (1996) | — | — |
| 65 | The Hurricane Heist (2018) | — | — |
| 66 | Showgirls (1995) | — | — |
| 67 | Knowing (2009) | — | — |
| 68 | Drive Angry (2011) | — | — |
| 69 | Wishmaster (1997) | — | — |
| 70 | The Final Destination (2009) | 28% | 35% |
| 71 | Godzilla (1998) | — | — |
| 72 | Urban Legend (1998) | 30% | 38% |
| 73 | The Skulls (2000) | 9% | — |
| 74 | Tammy & the T-Rex (1994) | — | — |
| 75 | Swimfan (2002) | 15% | — |
| 76 | Congo (1995) | — | — |
| 77 | The Shadow (1994) | — | — |
| 78 | Alien 3 (1992) | 44% | 46% |
| 79 | Predator 2 (1990) | 36% | 44% |
Think we missed one? Find a movie under 50/50 that deserves the defense? Tell us on Instagram or TikTok — the docket is always open.
Slept-On Cinema — The Podcast For People Who Like Liking Movies. New episodes on Apple, Spotify, and everywhere else.